单段式煤气发生炉系列 Single Stage Coal Gas producer SCG series
| 主要参数(Main parameters) | 单位 | 型号 (Model) | |||
| (Unit) | SCG-1.2 | SCG-1.4 | SCG-1.6 | More… | |
| 炉膛直径( Inside Diam) | mm | 1200 | 1400 | 1600 | |
| 燃料消耗量(Coal consumption) | Kg/h | 160—260 | 350--500 | 450--650 | |
| 煤气产量(Gas output) | Nm3/h | 1000--1500 | 1200--1700 | 1400--2000 | |
| 蒸汽产量(Vapor output) | Kg/h | 160 | 190 | 230 | |
| 设备总重(Gross weight) | T | 6 | 7.5 | 8.6 | |
| 鼓风压力(Blast pressure) | Pa | <3000 | |||
| 煤气出口压力(Gas outlet pressure) | Pa | <1500 | |||
| 煤气热值(Calorific value) | KJ/Nm3 | 5020--6000 | |||
| 煤气出口温度(Gas outlet temperature) | ℃ | 400--550 | |||
| 饱和空气温度(Saturated temperature) | ℃ | 50--65 | |||
| 水套工作压力(Pressure of water jacket) | KPa | 294 | |||
| 适用燃料(Applicable coal) | 弱/不粘煤;无烟煤;焦煤 | ||||
| Less/non-glutinosity coal; Anthracite & coking coal | |||||
| 燃料粒度(Coal size) | mm | 25--40 | |||
| 气化剂(Gasification catalyst) | 混合气体(空气+水蒸气) | ||||
| Mixed-air (air + vapor) | |||||






