| 项 目 | 高氧化铬砖 | 中等氧化铬砖 | 铬刚玉砖 | 铬刚玉砖 | 铬刚玉砖 |
| Item | High Cr2O3 | Middle chrome | Chrome-Corundum | Chrome-Corundum | Chrome-Corundum |
| brick | brick | brick | brick | brick | |
| Cr2O3 % | ≥93 | ≥86 | ≥60 | ≥30 | ≥12 |
| Al2O3 % | — | — | ≤38 | ≤68 | ≤80 |
| Fe2O3 % | — | — | ≤0.2 | ≤0.2 | ≤0.5 |
| 显气孔率 % | ≤17 | ≤17 | ≤14 | ≤16 | ≤18 |
| Apparent porosity | |||||
| 体积密度 g/cm3 | ≥4.3 | ≥4.2 | ≥3.63 | ≥3.53 | ≥3.3 |
| Bulk density | |||||
| 常温耐压强度 MPa | ≥100 | ≥100 | ≥130 | ≥130 | ≥120 |
| CCS | |||||
| 荷重软化开始温度 ℃ | ≥1680 | ≥1670 | ≥1700 | ≥1700 | ≥1700 |
| (0.2MPa,0.6%) | |||||
| Refractoriness under load | |||||
| 重烧线变化率 % | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 |
| (1600℃×3h) | |||||
| Reheating linear change rate | |||||
| 应 用 | 高铬砖主要用于煤化工、化工工业窑炉、无碱玻璃纤维、垃圾焚烧炉等窑炉的关键部位; | ||||
| 铬刚玉砖主要用于炭黑炉、铜冶炼炉的内衬,玻璃窑炉的熔池,轧钢加热炉滑道、出钢平台。 | |||||
| Application | High-chrome bricks are mainly used in the key parts of the furnaces for coal chemical | ||||
| industry,chemical industrial,alkali-free glass fiber and garbage incinerator, etc | |||||
| Chromium-corundum bricks are mainly used for the linings of carbon soot furnace and | |||||
| copper smelting furnace, the skid rail molten pool of glass furnaces,and tapping | |||||
| platform of rolling mill furnace. | |||||






